June 5 Lanzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Eight steel 3500 0 -60 -20
altitude Φ6.5-10mm Q235 Eight steel 3550 0 -30 -50
altitude Φ6.5-10mm Q235 Wine and Steel 3550 0 -30 -50
Rebar Φ12-14mm HRB335 Eight steel 3700 0 0 -50
Rebar Φ12-14mm HRB335 Wine and Steel 3700 0 0 -50
Rebar Φ12-14mm HRB335 Longgang 3640 0 0 -60
Rebar Φ16-25mm HRB335 Eight steel 3500 0 0 -50
Rebar Φ16-25mm HRB335 Wine and Steel 3500 0 0 -50
Rebar Φ16-25mm HRB335 Longgang 3450 0 0 -50
Rebar Φ12-14mm HRB400 Wine and Steel 3880 0 0 -20
Rebar Φ16-25mm HRB400 Wine and Steel 3730 0 0 -20
Hot roll 2.75*1250*C Q235 Wine and Steel 4100 0 0 -100
Hot roll 2.75*1250*C Q235 Taigang 4130 0 0 -70
Hot roll 3.0*1250*C Q235 Wine and Steel 4000 0 0 -130
Hot roll 3.75*1250*C Q235 Wine and Steel 3820 0 -80 -180
Hot roll 5.5*1250*C Q235 Wine and Steel 3820 0 -80 -180
Hot roll 5.5*1500*C Q235 Baogang 3880 0 -90 -120
Hot roll 7.5*1500*C Q235 Baogang 3880 0 -90 -120
Cold plate 0.5*1000*2000 08KP Kasteel 5100 0 0 -50
Cold plate 1.0*1000*2000 08KP Kasteel 4900 0 50 50
Cold plate 2.0*1000*2000 08KP Kasteel 4900 0 50 50
Cold roll 1.0*1250*C SPCC Baogang 5000 0 0 0
Plate 8mm Q235B Wine and Steel 4750 0 0 100
Plate 10mm Q235B Wine and Steel 4800 0 0 100
Plate 12mm Q235B Wine and Steel 4400 0 0 50
Plate 14-20mm Q235B Wine and Steel 4350 0 -20 70
Plate 12mm Q235B Lin Gang 4350 0 0 70
Plate 14mm Q235B Lin Gang 4300 0 0 20
Plate 20mm Q235B Lin Gang 4250 0 0 50
Low alloy plate 6mm Q345B Wine and Steel 5000 0 0 100
Low alloy plate 8mm Q345B Wine and Steel 4800 0 0 100
Low alloy plate 12mm Q345B Wine and Steel 4550 0 0 100
Low alloy plate 20mm Q345B Wine and Steel 4500 0 0 100
Angle Steel 5# Q235 Anyang 3600 0 0 260
Angle Steel 140*12mm Q235 Tang Gang 3450 0 0 130
Channel steel 8# Q235 A Gang 3400 0 0 120
Channel steel 25# Q235 Wu Gang 3500 0 0 150
I-beam 12# Q235 A Gang 3580 0 0 80
I-beam 25# Q235 Baogang 3750 0 0 150
Welded pipe Φ25mm Q235 Baogang 3600 0 0 0
Welded pipe Φ80mm Q235 Baogang 3650 0 0 0
Seamless tube Φ108*4.5mm 20# Angang 4700 0 0 0
Seamless tube Φ159*6mm 20# Baogang 4800 0 0 0
Seamless tube Φ219*7mm 20# Angang 4900 0 0 0
Seamless tube Φ237*7mm 20# Baogang 5050 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page