June 5 Guangzhou steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3750 0 -50 50
Common line Φ6.5mm Q235 Tang Gang 3750 0 -50 50
altitude Φ6.5mm Q235 Handan Iron and Steel 3790 0 -30 40
altitude Φ6.5mm Q235 Ping Gang 3760 0 -70 10
altitude Φ6.5mm Q235 Guang Gang 3820 0 -40 70
Rebar Φ12mm HRB335 Ma Gang 3720 0 -60 0
Rebar Φ14mm HRB335 Ma Gang 3680 0 -70 -20
Rebar Φ25mm HRB335 Ma Gang 3550 0 -50 -100
Rebar Φ12mm HRB335 Handan Iron and Steel 3800 0 -30 -30
Rebar Φ14mm HRB335 Handan Iron and Steel 3780 0 -30 -30
Rebar Φ25mm HRB335 Handan Iron and Steel 3550 0 -100 -130
Rebar Φ12mm HRB335 Guang Gang 3820 0 -30 40
Rebar Φ14mm HRB335 Guang Gang 3790 0 -30 40
Rebar Φ25mm HRB335 Guang Gang 3660 0 -30 60
Rebar Φ12mm HRB335 Tang Gang 3720 0 -60 0
Rebar Φ14mm HRB335 Tang Gang 3680 0 -70 -20
Rebar Φ25mm HRB335 Tang Gang 3550 0 -50 -100
Grade III rebar Φ12mm HRB400 Ma Gang 3830 0 0 110
Grade III rebar Φ14mm HRB400 Ma Gang 3800 0 0 100
Grade III rebar Φ25mm HRB400 Ma Gang 3620 0 -80 10
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4600 -150 -150 -250
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4400 -80 -80 -200
Hot roll 2.75*1250*C Q235 Angang 4400 -50 -50 -200
Hot roll 3.0*1250*C Q235 Angang 4300 -50 -50 -150
Hot roll 5.5*1250*C Q235 Angang 3940 0 0 -300
Hot roll 7.5*1500*C Q235 Angang 3940 0 0 -300
Hot roll 11.5*1500*C Q235 Angang 3940 0 0 -300
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 3900 0 0 -320
Hot roll 5.75*1500*C Q235 Tang Gang 3900 0 0 -320
Hot roll 5.75*1500*C Q235 Bengang 3940 0 0 -300
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 0 0 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 0 0 0
Boiler plate 8mm 20g Liu Gang 5450 0 0 150
Boiler plate 20mm 20g Liu Gang 5000 0 0 200
Container board 8mm 16MnR Liu Gang 5500 0 0 150
Container board 20mm 16MnR Liu Gang 5050 0 0 200
Cold rolled plate 1.0*1250*2500 SPCC Angang 5050 -30 -50 -100
Cold rolled plate 1.5*1250*2500 SPCC Angang 5050 -30 -50 -100
Cold rolled plate 2.0*1250*2500 SPCC Angang 5050 -30 -50 -100
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 -50 -80 -100
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 -50 -80 -100
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 -50 -80 -100
Plate 8mm Q235 Xinyu 4750 0 0 -60
Plate 10mm Q235 Xinyu 4550 0 0 -20
Plate 12mm Q235 Xinyu 4450 0 0 50
Plate 14-20mm Q235 Xinyu 4350 0 0 0
Plate 8mm Q235 Liu Gang 4750 0 0 -60
Plate 10mm Q235 Liu Gang 4550 0 0 -20
Plate 12mm Q235 Liu Gang 4450 0 0 50
Plate 14-20mm Q235 Liu Gang 4350 0 0 0
Plate 8mm Q235 Handan Iron and Steel 4750 0 0 -60
Plate 10mm Q235 Handan Iron and Steel 4550 0 0 -20
Plate 12mm Q235 Handan Iron and Steel 4450 0 0 50
Plate 14-20mm Q235 Handan Iron and Steel 4350 0 0 0
Low alloy plate 8mm Q345 Handan Iron and Steel 4870 0 0 -40
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4480 0 0 -30
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5200 0 0 200
Seamless tube Φ273*8 20# Balance tube 5500 0 0 100
Seamless tube Φ273*8 20# Baogang 5200 0 0 0
Welded pipe 1.5 inch Q235 Foshan 3930 0 0 180
Welded pipe 8 inches Q235 Foshan 4000 0 0 100
I-beam 25# Q235 Lai Gang 3830 0 0 130
I-beam 25# Q235 Angang 3900 0 0 150
I-beam 28-32# Q235 Angang 3950 0 0 150
Channel steel 8# Q235 Liu Gang 3650 0 -80 200
Channel steel 16# Q235 Liu Gang 3780 0 -20 310
Angle Steel 5# Q235 Tong Gang 3750 0 0 230
Angle Steel 12# Q235 Ma Gang 3820 0 0 120
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 0 0 -200
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 0 0 -200
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 0 0 0
ll 0.35*1000*C SGCC South galvanized 6300 0 0 0
ll 0.5*1000*C SGCC South galvanized 5800 0 0 0
ll 0.6*1000*C SGCC South galvanized 5750 0 0 0
ll 0.6*1000*C St01Z Angang 5750 0 0 -100
ll 1.0*1000*C St01Z Angang 5350 0 0 -200
ll 0.7*1000*C St01Z Bengang 5700 0 0 -100
ll 1.0*1000*C St01Z Bengang 5350 0 0 -200
ll 1.0*1219*C St01Z Kunming Steel 5300 0 0 -50


Total 2 Page First Previous [1] [2] Next Page Last Page