Steel Wire Braid High Pressure Rubber Hydraulic Hose R1 R2 1sn 2sn

Model NO.: hydraulic hose SAE100 R1/R2
Bursting Pressure: 8--90.3MPa
Temperature Range: -40 to 121
Inner Tube: Black, Oil Resistant, Synthetic Rubber.
Reinforcement: One Braid of High-Tensile Steel Wire.
Cover: Black, Oil, Abrasion and Weather Resistant, Synt
Trademark: Orientflex
Transport Package: We Usually Packing The Goods Accoring to The Int
Specification: 1/4"-3"
Origin: China
HS Code: 3917230000
Model NO.: hydraulic hose SAE100 R1/R2
Bursting Pressure: 8--90.3MPa
Temperature Range: -40 to 121
Inner Tube: Black, Oil Resistant, Synthetic Rubber.
Reinforcement: One Braid of High-Tensile Steel Wire.
Cover: Black, Oil, Abrasion and Weather Resistant, Synt
Trademark: Orientflex
Transport Package: We Usually Packing The Goods Accoring to The Int
Specification: 1/4"-3"
Origin: China
HS Code: 3917230000

Steel Wire Braid High Pressure Crimping Machine Hydraulic Hose
Steel Wire Braid High Pressure Rubber Hydraulic Hose R1 R2 1sn 2sn
Steel Wire Braid High Pressure Rubber Hydraulic Hose R1 R2 1sn 2sn

SAE 100 R1/EN 853 1SN 
Recommended For:Medium pressure hydraulic lines. Meets or exceeds the requirements of SAE100 R1 Type AT and performance requirements of EN 853 1SN.
Application Fields:Mine hydraulic support, oilfield extraction machinery, mine/ road/
construction machinery.
Tube:Black, oil resistant, synthetic rubber.
Reinforcement:One braid of high-tensile steel wire.
Cover:Black, oil, abrasion and weather resistant, synthetic rubber.
Temperature Range:-40ºF to +250ºF (-40ºC to +121ºC)
Specification:

Item Code Hose ID Hose O.D. Working Pressure Min. Burst Pressure Min. Bend Radius Weight
Inch mm Inch mm psi MPa psi MPa Inch mm kg/m lb/ft
R1-06 1/4 6.4 0.52 13.1 2785 19.2 11165 77 3.94 100 0.25 0.168
R1-08 5/16 7.9 0.58 14.7 2535 17.5 10150 70 4.53 115 0.31 0.208
R1-10 3/8 9.5 0.67 17.1 2275 15.7 9135 63 4.92 125 0.36 0.242
R1-13 1/2 12.7 0.8 20.3 2030 14 8120 56 7.09 180 0.45 0.302
R1-16 5/8 15.9 0.92 23.4 1525 10.5 1740 42 7.87 200 0.52 0.349
R1-19 3/4 19.1 1.08 27.4 1260 8.7 5075 35 9.45 240 0.65 0.437
R1-25 1 25.4 1.4 35.5 1015 7 4060 28 11.81 300 0.91 0.611
R1-32 1 1/4 31.8 1.69 43 625 4.3 2540 17.5 16.54 420 1.3 0.874
R1-38 1 1/2 38.1 1.95 49.5 510 3.5 2030 14 19.69 500 1.7 1.142
R1-51 2 50.8 2.48 63 375 2.6 1525 10.5 24.8 630 2 1.344
                         
Item Code Hose ID Hose O.D. Working Pressure Min. Burst Pressure Min. Bend Radius Weight
Inch mm Inch mm psi MPa psi MPa Inch mm kg/m lb/ft
1SN-06  1/4 6.4 0.52 13.1 3275 22.6 13100 90.3 3.94 100 0.25 0.168
1SN-08  1/3 7.9 0.58 14.7 3125 21.5 12500 86.2 4.53 115 0.31 0.208
1SN-10  3/8 9.5 0.67 17.1 2600 17.9 10400 71.7 4.92 125 0.36 0.242
1SN-13  1/2 12.7 0.8 20.3 2325 16 9300 64.1 7.09 180 0.45 0.302
1SN-16  5/8 15.9 0.92 23.4 1900 13.1 7600 52.4 7.87 200 0.52 0.349
1SN-19  3/4 19.1 1.08 27.4 1525 10.5 6100 42.1 9.45 240 0.65 0.437
1SN-25 1" 25.4 1.4 35.5 1275 8.8 5100 35.2 11.81 300 0.91 0.611
1SN-32 1 1/4 31.8 1.69 43 925 6.4 3700 25.5 16.54 420 1.3 0.874
1SN-38 1 1/2 38.1 1.95 49.5 725 5 2900 20 19.69 500 1.7 1.142
1SN-51 2    50.8 2.48 63 600 4 2700 18.6 24.8 630 2 1.344
1SN-38 2 1/2 63.8 3.03 77 360 2.5 1600 11 29.92 760 2.56 1.72
1SN-51 3    76 3.46 88 290 2 1160 8 34.65 880 2.74 1.841
ORIENTFLEX  SAE 100 R2/EN 853 2SN
Recommended For
High-pressure hydraulic lines. Meets or exceeds the requirements of SAE 100R2AT performance requirements of EN853 2SN.
Application Fields
For high pressure hydraulic systems in industry and agriculture.
Tube
Black, oil resistant, synthetic rubber.
Reinforcement
Two braids of fiber reinforcement.
Cover
Black, oil, abrasion and weather resistant, thin synthetic rubber.
Temperature Range:-40ºF to +250ºF (-40ºC to +121ºC)
Specification:
SAE 100 R2
Item Code Metric Size Inch Size  I.D W.D O.D Max W.P Min B.P                      Min B.R W.T
Standard(mm) Standard(mm) Standard(mm)
mm Inches Min Max Min Max Max Mpa Psi Mpa mm Kg/m
R2-05 5.0 3/16" 4.6 5.4 10.6 11.7 14.1 35.0 5250 140.0 90 0.32
R2-06 6.3 1/4" 6.2 7.0 12.1 13.3 15.7 35.0 5250 140.0 100 0.36
R2-08 8.0 5/16" 7.7 8.5 13.7 14.9 17.3 29.7 4455 119.0 115 0.45
R2-10 10.0 3/8" 9.3 10.1 16.1 17.3 19.7 28.0 4200 112.0 125 0.54
R2-13 12.5 1/2" 12.3 13.5 19.0 20.6 23.1 24.5 3675 98.0 180 0.68
R2-16 16.0 5/8" 15.5 16.7 22.2 23.8 26.3 19.2 2880 77.0 205 0.80
R2-19 19.0 3/4" 18.6 19.8 26.2 27.8 30.2 15.7 2355 63.0 240 0.94
R2-25 25.0 1 25.0 26.4 34.1 35.7 38.9 14.0 2100 56.0 300 1.35
R2-32 31.5 1.1/4" 31.4 33.0 43.2 45.6 49.6 11.3 1695 45.5 420 2.15
R2-38 38.0 1.1/2" 37.7 39.3 49.6 52.0 56.0 8.7 1305 43.5 500 2.65
R2-51 51.0 2 50.4 52.0 62.3 64.7 68.6 7.8 1170 31.5 630 3.42
EN 853 2SN 
Item Code Metric Size Inch Size I.D W.D O.D Max W.P Min B.P                            Min B.R W.T
Standard(mm) Standard(mm) Standard(mm)
mm Inches Min Max Min Max Max Mpa Psi Mpa mm Kg/m
2SN-05 5.0 3/16" 4.6 5.4 10.6 11.6 14.1 41.5 6225 165 90 0.32
2SN-06 6.3 1/4" 6.2 7.0 12.1 13.3 15.7 40.0 6000 160 100 0.36
2SN-08 8.0 5/16" 7.7 8.5 13.7 14.9 17.3 35.0 5250 140 115 0.45
2SN-10 10.0 3/8" 9.3 10.1 16.1 17.3 19.7 33.0 4950 132 130 0.54
ABS Plastic Steel Tape Measures

Abs Plastic Steel Tape Measures,Retractable Tape Measure,Abs New Plastic,Folding Tape Measure

Zhongrui Tools Co., Ltd. , https://www.zhongruiglj.com